Day 5 – November 2, 2015
Canceled
Screen Name | Name | # |
BBQTrips | Steve & Sue (West Palm Beach, Florida, USA) | 2 |
capp | Mimi, Charlie, Dickie, Courtney, Stan & Concelia (Illinois, USA) | 2 |
Clemmie | Kathy & Scott (California, USA) | 2 |
cliffy97 | Dan & Bruce (England, UK) | 2 |
CP Tech | Rob & Haley (Ohio, USA) | 2 |
Cruise Mama | Tammy & Wayne (California, USA) | 2 |
CruiseWithUs64 | Oliver | 1 |
fungus the bogeyman | 1 | |
gingerbird*1972 | Justine & Vincent (England, UK) | 2 |
Happy Sails 2 U | Katy (Arizona, USA) | 1 |
hannah h7 | Hannah & Brett | 2 |
Mattespaña | Matt & Simon | 2 |
MemawP | Randy & Susan (Chicago, Illinois, USA) | 2 |
Nalagh | Cherie (Delaware USA / Montreal Canada) | 1 |
paulc5975 | Flint, Michigan | 1 |
peg013 | Peggy & George (Pennsylvania, USA) | 2 |
peg013 | Steven & Mary(Pennsylvania USA & Canada) | 1 |
planet211 | Venus & Domonic (Illinois, USA) | 2 |
Raineyrobinson | Lorraine & Justin | 2 |
rthereanynamesleft | Al and SanDee Fann (Fort Worth, TX, USA) | 2 |
ScottishCruiser1986 | Keir & Stephan | 2 |
SpyderV | Verna (Missouri, USA) | 1 |
Texasannie | Gail & Skip (Texas, USA) | 2 |
TheSingleTraveler | Donavan (Florida, USA) | 1 |
transcruiser06 & mrsogni | Joe & Sharon (Florida, USA) | 2 |
TravlGrl | Tara & Alex (Wash/Florida, USA) | 2 |
Total | 44 |
Last update: August 06, 2015